Heat pump i-Hwak

TECHNICAL SPECIFICATIONS

    06 08 10 12 14 14T 16 16T
(1) Cooling capacity kW 3.65-6.87 – 7.56* 4.65-8.52 – 9.12* 5,4-10 -11,35* 5.4-11.9 – 13.1* 6.7-13.8 – 15.2* 6.7-13.8 – 15.2* 8.70-15.69 – 16.30* 8.70-15.69 – 16.30*
(1) Power input kW 1,69 2,18 2,26 2,65 2,93 2,93 3,20 3,20
(1) EER W/W 4,06 3,91 4,43 4,49 4,72 4,72 4,90 4,90
(2) Cooling capacity kW 2.3-5.07 – 5.58* 2,956.12 – 6.73* 3,27-7,56 -8,83* 3,278.49 – 9.6* 5.3-11.46 – 12.05* 5.3-11.46 – 12.05* 6.3014.64 – 16.00* 6.3014.64 – 16.00*
(2) Power input kW 1,74 2,11 2,43 2,74 3,70 3,70 4,52 4,52
(2) EER W/W 2,91 2,90 3,11 3,10 3,10 3,10 3,24 3,24
(2) SEER W/W 3,59 3,61 4,63 4,73 4,51 4,51 4,77 4,77
(3) Heating capacity kW 2.78-6.57 – 7.23* 3.54-8.01 – 8.81* 4,69-10 -10,8* 4.6912.1 – 12.7* 5,513.76 – 15.1* 5,513.76 – 15.1* 7.10-15.21 – 15.90* 7.10-15.21 – 15.90*
(3) Power input kW 1,47 1,85 2,26 2,89 3,2 3,2 3,45 3,45
(3) COP W/W 4,47 4,33 4,43 4,19 4,3 4,3 4,41 4,41
(4) Heating capacity kW 2.24-6.15 – 6.76* 2.85-7.92 – 8.71* 3.9-9.51 – 10.3* 3,911.3 – 12.1* 5,313.55 – 14.9* 5,313.55 – 14.9* 6.5015.17 – 15.80* 6.5015.17 – 15.80*
(4) Power input kW 1,83 2,40 2,74 3,32 4,04 4,04 4,38 4,38
(4) COP W/W 3,36 3,31 3,47 3,41 3,35 3,35 3,46 3,46
(6) SCOP W/W 3,84 3,83 4,24 4,31 4,01 4,01 4,07 4,07
** Energy efficiency A+ / A++ A++ / A+ A++ / A+ A++ / A+ A++ / A+ A++ / A+ A++ / A+ A++/A++ A++/A++
Compressor type   Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter Double rotary Dc inverter
Fans n° x kW 1 x 0.15 1 x 0.15 1 x 0.15 1 x 0.15 2 x 0.15 2 x 0.15 2 x 0.15 2 x 0.15
Charging V-, Ph, Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz 400V/3/50Hz
Outside temp. °C -20 / +46 -20 / +46 -20 / +46 -20 / +46 -20 / +46 -20 / +46 -20 / +46 -20 / +46
Max Operating current A 14,4 21,2 22,4 26,9 32,8 10,9 33 11,5
(7) Sound power dB(A) 62,0 62,5 63,0 63,5 65,5 65,5 66,0 66,0
(8) Sound pressure dB(A) 34 34,5 35 35,5 37,5 37,5 38 38
(3) Pump power kW 45 45 0,06 75 0,14 0,14 0,14 0,14
(3) Flow of water m3/h 1,13 1,38 1,72 2,08 2,37 2,37 2,62 2,62
(3) Pump head kPa 44,6 34,5 39,4 34,2 63,4 63,4 52,9 52,9
Water connections inches 1″M 1″M 1″M 1″M 1″M 1″M 1″M 1″M
Min. volume of water l 31 37 46 51 69 69 88 88
Net weight kg 63,4 63,4 95,5 95,5 115,5 115,5 126,3 126,3
Operating weight kg 67 67,5 97 97 119 119 130 130
en_USEN